| Useful addresses & phone numbers | |
| Name | Telephone number |
| Unique SOS call (Police, Ambulance, Fire Department) | 112 |
| Sinaia Mayors Office | 0244/313 400 0244/311 788 |
| Sinaia Police Department | 311 747 |
| Mountain Police | 310 206 |
| DN 1 Police | 320 020 |
| Court | 310 951 |
| Ambulance | 310 031 |
| Fire department | 311 212 |
| Montsin | 310 618 |
| Mountain Rescue | 0-SALVAMONT (0-725826668) |
| Electricity - customer service | 314 899 |
| Snow Clearing Center | 310 618 |
| European Cultural Center | 312 939 |
| Cultural Center | 312 244 |
| Clinic | 311 067 |
| Sinaia Town Hospital | 311 951 310 421 |
| Childrens Hospital | 314 305 |
| Sanepid | 313 515 |
| Pro TV Sinaia | 310 240 |
| Ziar de Sinaia | 315 215 |
| Radio 21 | 0727 017 816 |
| Radio Mix FM | 312 200 |
| George Enescu School | 311 185 |
| Principessa Maria School | 311 634 |
| Mihail Cantacuzino College | 311 931 |
| Daycare Center | 314 016 |
| Sinaia Telecabin | 311 674 |
| Cota 1400 Telecabin | 311 872 |
| Sinaia Monastery | 314.917 |
| G. Enescu Memorial House | 311.753 |
| Pele Castle | 310918 312184 |
| Cezar Petrescu Memorial House | 321.080 |
| Banc Post | 312.850 |
| Post office of Sinaia | 314.171 |
| Call number for Sinaia: 0244, from outside the | |
| country +40 244 | |