| Usefull addresses & phone numbers | |
| Name | Telephon |
| Romtelecom informations | 931 |
| Railway Station Informations | 0268/456 330 |
| Post Office Predeal | 0268/456 033 |
| Police | 955 0268/456 119 |
| Mountain gendarmerie | 0268/455 042 |
| Fire-department | 0268/456 215 |
| Clinic | 0268/456 313 |
| Sanatorium | 0268/456 120; 0268/456 121 |
| Ambulance | 961 |
| Mountain rescue | 0 - SALVAMONT (0 - 725826668) |
| Mountain rescue Azuga-Buteni | 0744/335 961 0244/320 372 |
| Mountain rescue Scele | 0722/730 759 0268/276 470 |
| Mountain rescue Predeal | 0726/ 686 696 |
| Town Hall Predeal | 0268/455 256 0268/456 552 |
| Town Hall Predeal | 0244/326 300 |
| Town Hall Buteni | 0244/320 182 0268/456 552 |
| Town Hall Sinaia | 0244/313 400 0244/311 788 |
| Town Hall Braov | 0268/414 192 |
| CIPT Sinaia | 0244/315 656 |
| CIPT Braov | 0268/419 078 |
| National Organization of Mountain Guides | 0268/315 756 |
| ANTREC Braov | 0268/236 355 0788/426 211 |
| Cultural Center | 0268/456 455 |
| Internal Revenue Service | 0268/456 202 |
| Revenue office | 0268/457 057 |
| Lyceum | 0268/456 198 |
| Weather forecast of Predeal | 0268/456 226 |
| Romanian Cross Country Skiing Federation | 0268/457 010 |
| Ski and Biathlon Federation | 0268/455 724 |
| Patinoar (Fulg de Nea) | 0268/456 089 |
| Predeal Teleferic | 0268/456 541 |
| Prahova Teleferic | 0244/311 939 |
| Sinaia Teleferic | 0244/311 939 |
| Buteni Teleferic | 0244/320 306 |
| Azuga Teleferic | 0244/326 444 |
| Busteni Telecabina | 0244/320 306 |
| Sinaia Telecabina | 0244/311 939 |
| Poiana Braov Telecabina | 0268/262 131 |
| Taxi station | 0268/457 100 |
| Oficiul de protecie a consumatorului Braov | 0268/477 647 |
| Oficiul de protecia a consumatorului Bucureti | 021/410 12 95 |
| Bran Museum | 0268/238 332 |
| Pele Museum | 0244/312416 0244/310 918 |
| Rnov Museum | 0268/230 255 |
| Black Church | 0268/ 511 963 |
| Predeal Antiques Shop | 0722/524 217 |
| Predeals telephone code is 0268, from outside the country +40 268 | |